![]() |
||||
|
|
|
|
|
|
| The following items are all required to complete your order. | ||||||
| Name: please enter your name as it appears on your credit card | ||||||
| Email Address: please enter your email address | ||||||
| Phone Number: please enter your phone number with area code | ||||||
| Billing Address: please enter your Billing Address | ||||||
| Ship-to Address: please enter your ship-to address if different from Billing Address. | ||||||
| Credit Card Number please enter your card number | ||||||
| Expiration Date: please enter your credit card's expiration date- MM/YY | ||||||
| Credit Card Type: Please select card type | MC | Visa | Amex | |||
|
|
||||||
| Item Number | Item Description | Price | Quantity Ivory | Subtotal | ||
| PD646-10 | 6-ring Planning Diary- Weekly View | 2010 | $10.50 Each | |||
| PD646-09 | 6-ring Planning Diary- Weekly View | 2009 | $10.50 Each | |||
| DP646-10 | 6-ring Planning Diary- Daily View | 2010 | $23.00 Each | |||
| DP646-09 | 6-ring Planning Diary- Daily View | 2009 | $23.00 Each | |||
| RK646 | Planning Diary Refill Kit- weekly view including "To Do" pages, Faint Ruled pages, Contact Profile, Graph paper, Undated Daily Appointment, Project/Goal, Daily Expense and address pages (304 pgs total) | $15.50 per kit | ||||
| 64AD6 | Address Pages | $6.25 per pack | ||||
| 64AP6 | Daily Appointment- 30 pgs Undated | $5.75 per pack | ||||
| 64DR6 | 6-ring Daily Expense Record- 30 pgs | $5.50 per pack | ||||
| 64EX6 | Expenses- 30 pgs | $6.25 per pack | ||||
| 64FR6 | 6-ring Faint Ruled pages- 30 pgs | $6.25 per pack | ||||
| 64GR6 | 6-ring Graph Paper- 30pgs | $6.25 per pack | ||||
| 64ME6 | 6-ring "Meeting Agenda"- 30pgs | $5.50 per pack | ||||
| 64TD6 | 6-ring "To Do" pages- 30pgs | $6.25 per pack | ||||
| 64BCH6 | 6-ring clear plastic Business/Credit Card Holder- holds up to 6 cards | $1.75 each | ||||
| 64MC6 | 6-ring Fold-out Monthly Calendar | $1.60 Each | ||||
| 64YC6 | 6-ring Fold-out Yearly Calendar | $1.60 Each | ||||
| 64PMK6 | 6-ring clear plastic Page Marker/ Ruler | $2.75 Each | ||||
| 64PDZ6 | 6-ring "press-down" zip-lock style clear plastic envelope | $3.75 each | ||||
| 2M6421 | 6-ring Monthly stick-on Tab Index (Black only- 2 sets per pack) | $5.50 per pack | ||||
|
|
||||||
| Item Number | Item Description | Price | Quantity Ivory | Subtotal | ||
| PD85-10 | Planning Diary- weekly view | 2010 | $13.00 each | |||
| PD85-09 | Planning Diary- weekly view | 2009 | $13.00 Each | |||
| RK85 | Planning Diary Replacement Kit- includes 256pgs of supplemental pages: "To Do", Faint Ruled, Contact Profile, Graph paper, Undated Daily Appointment, Project/Goal, Daily Expenses and Addresses | $21.00 per kit | ||||
| DD85 | Planning Diary- Daily view | 2010 | $23.75 | |||
| 85AD | Address Pages- 30 pgs | $8.00 per pack | ||||
| 85AP | Daily Appointment Pages- 30 pgs Undated | $8.00 per pack | ||||
| 85EX | Expense Pages- 30 pgs | $8.00 per pack | ||||
| 85FR | Faint Ruled Pages- 30 pgs | $8.00 per pack | ||||
| 85GR | Graph Paper- 30 pgs | $8.00 per pack | ||||
| 85ME | "Meeting Agenda" pages- 30 pgs | $8.00 per pack | ||||
| 85TD | "To Do" Pages- 30 pgs | $8.00 per pack | ||||
| 85BCH | Clear plastic Business/ Credit Card Holder - holds up to 6 cards | $2.00 each | ||||
| 85PMK | Clear plastic Page Marker/ Ruler | $3.25 each | ||||
| 85PDZ | Clear Plastic Press-down Envelope- zip-lock style closure | $3.750 each | ||||
| 5D85 | 5-Division, Erasable Side-Tab index with stick-on labels | $5.50 per pack | ||||
| 3D85 | 13-Division, Alphabetic Index with Mylar Tabs | $5.45 per pack | ||||
| 2M6421 | Monthly stick-on Tab Index- Black only, 2 sets per pack | $5.50 per pack | ||||
|
|
||||||
| Item Number | Item Description | Price |
Quantity
Ivory only |
Subtotal | ||
| PD1831-10 | 3-ring Planning Diary | 2010 | $27.00 each | |||
| PD1831-09 | 3-ring Planning Diary | 2009 | $27.00 Each | |||
| ADRBK | Address Book with A-Z tabs. | $17.30 | ||||
| AD1831 | 3-ring Address Pages- 30 filler pages per pack front & back | $18.00 | ||||
| PAD1831 | Slip-in Memo Pads- 3 pads per pack | $7.50 per pack | ||||
| FR1831 | Faint Ruled Pages. | $9.65 | ||||
| MIT1831 | Monthly stick-on Index Tabs | $5.00 Per Pack | ||||
|
|
||||||
|
Shipping Charges
For Domestic Standard Shipping Add $5.00 to order For Domestic UPS Blue Label Shipping Add $12.00 to order All Foreign Orders Add $15.00 to order |
|
|||||
|
Massachusetts Sales Tax
Massachusetts residents please add 5% sales tax |
|
|||||
|
|
||||||
|
Please make sure that:
|
||||||