![]() |
||||
|
|
|
|
|
|
| The following items are all required to complete your order. | ||||||
| Name: please enter your name as it appears on your credit card | ||||||
| Email Address: please enter your email address | ||||||
| Phone Number: please enter your phone number with area code | ||||||
| Billing Address: please enter your Billing Address | ||||||
| Ship-to Address: please enter your ship-to address if different from Billing Address. | ||||||
| Credit Card Number please enter your card number | ||||||
| Expiration Date: please enter your credit card's expiration date- MM/YY | ||||||
| Credit Card Type: Please select card type | MC | Visa | Amex | |||
|
|
||||||
| Item Number | Item Description | Price | Quantity Ivory | Subtotal | ||
| Wire Bound Refills [ 2 5/8" x 4 1/4"] Deluxe | ||||||
| PD42W12 | Wirebound Planning Diary | 2012 | $9.00 Each | |||
| PD42W11 | Wirebound Planning Diary | 2013 | $9.00 Each | |||
| AD42W | Wirebound Address Book | $11.50 Each | ||||
| 240MP | Slip in Note Pads | $6.00 Each | ||||
| 2M6421 | Monthly stick-on Index Tabs | $5.75 Each | ||||
|
|
||||||
| Item Number | Item Description | Price | Quantity Ivory | Subtotal | ||
| Wirebound Refills [3 1/4" x 6 1/4"] Deluxe | ||||||
| PD61W12 | Wirebound Planning Diary- daily view | 2012 | $11.50 Each | |||
| PD61W11 | Wirebound Diary | 2013 | $11.50 Each | |||
| AD61W | Wirebound Address Book with Mylar Tabs | $14.00 Each | ||||
| 2M6421 | Monthly Stick-on Index Tabs | $5.75 per pack | ||||
|
|
||||||
| Item Number | Item Description | Price | Quantity Ivory | Subtotal | ||
| Wirebound [ 8" x 5" ] Deluxe | ||||||
| PD85W12 | Wirebound Planning Diary- Weekly view | 2012 | $16.25 Each | |||
| PD85W11 | Wirebound Planning Diary- Weekly view | 2013 | $16.25 Each | |||
| DD85WI | Wirebound Planning Diary- daily view | $28.00 Each | ||||
| AD85W | Wirebound Address Book with Mylar Tabs | $16.50 Each | ||||
| 2M6421 | Monthly stick-on Index Tabs | $5.75 per pack | ||||
|
|
||||||
| Item Number | Item Description | Price | Quantity Ivory | Subtotal | ||
| PD18WI12 | Wirebound Planning Diary- Weekly view | 2012 | $27.00 Each | |||
| PD18WI11 | Wirebound Planning Diary- Weekly view | 2013 | $27.00 Each | |||
| AD18WI | Deluxe Wirebound Address Book | $25.00 Each | ||||
| PAD8113 | Deluxe Note Pads (3) | $7.50 Each | ||||
| 2M6421 | Monthly stick-on Index Tabs | $5.75 per pack |
|
|||
|
Shipping Charges
For Domestic Standard Shipping Add $5.00 to order For Domestic UPS Blue Label Shipping Add $12.00 to order All Foreign Orders Add $15.00 to order |
|
|||||
|
Massachusetts Sales Tax
Massachusetts residents please add 5% sales tax |
|
|||||
|
|
||||||
|
Please make sure that:
|
||||||